Looking for a bike that ratchets up the fun factor but doesn’t bite back when there’s work to be done? Our playful JET 9 RDO is the ticket. With Niner’s [R]evolution geometry and 120mm of suspension travel, you’ll float up technical climbs, blast downhills, and fly smoothly over everything else.
| Color | Emerald Green, Magnetic Grey |
|---|---|
| Shifters | SRAM X01 EAGLE 12SP |
| Seatpost | KS LEV SI (XS/S-100MM, M/L/XL-150MM) |
| Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6, ZS56/40 |
| Stem | RACE FACE TURBINE R 40MM, 35MM CLAMP |
| Tape/Grips | NINER GRRRIPS L/O FLANGED SOFT COMPOUND |
| Handlebars | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP |
| Brake Levers | SRAM G2 RSC |
| Brakes | SRAM G2 RSC |
| Chain | SRAM X01 EAGLE 12SP |
| Cassette/Freewheel | SRAM EAGLE XG 1295, 10-52T |
| Rear Derailleur | SRAM X01 EAGLE 12SP |
| Chainrings | 32T |
| Size | Small, Medium, Large, X-Large |
| Crankset | SRAM X1 EAGLE CARBON DUB 32T CNC RING (S/M/L – 170MM, XL – 175MM) |
| Bottom Bracket | SRAM DUB BSA THREADED |
| Tires | FRONT: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.35 |
| Axles | Front: Boost 15x110mm thru axleRear: Boost 12x148mm thru axle |
| Spokes | DT competition race straight pull |
| Hubs | DT Swiss 240 Centerlock with Ratchet EXP 36 |
| Rims | DT Swiss XMC 1501 SPLINE, carbon clincher, 30mm internal |
| Rear Shock | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT |
| Fork | FOX 34 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 130MM, 110X15MM, 44MM OFFSET |
| Frame | NINER RDO CARBON FIBER, CVA SUSPENSION, 120MM TRAVEL, ALUMINUM LINKAGE, ENDURO MAX PIVOT BEARINGS, FULL SLEEVE INTERNAL CABLE ROUTING |
| Saddle | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC |
Be the first to review “Niner JET 9 RDO 5-Star X01 Eagle” Cancel reply
Related products
Full-Suspension
Mountain
Mountain
Hardtail
Fat Bikes
Full-Suspension
Mountain














Reviews
There are no reviews yet.